# PTA Schools in Kentucky

| COLLEGE | METRO AREA | ACCREDITATION | LEARN MORE |
|---|---|---|---|
| Hazard Community &amp; Technical College | Hazard | Spring 2029 | [Visit Website](https://hazard.kctcs.edu/education-training/program-finder/physical-therapist-assistant.aspx) |
| Jefferson Community and Technical College | Louisville | Spring 2025 | [Visit Website](https://jefferson.kctcs.edu/education-training/program-finder/physical-therapist-assistant.aspx) |
| Madisonville Community College | Madisonville | Spring 2023 | [Visit Website](https://madisonville.kctcs.edu/education-training/program-finder/physical-therapist-assistant.aspx) |
| Maysville Community and Technical College | Mt Sterling | Spring 2027 | [Visit Website](https://www.healthcaregraduate.com/physical-therapy-assistant-schools-kentucky) |
| Somerset Community College | Somerset | Spring 2029 | [Visit Website](https://somerset.kctcs.edu/education-training/program-finder/physical-therapist-assistant.aspx) |
| West Kentucky Community and Technical College | Paducah | Spring 2024 | [Visit Website](https://westkentucky.kctcs.edu/education-training/program-finder/physical-therapist-assistant.aspx) |

Already a PTA and interested in becoming a DPT? [Click here to learn more about suggested courses to earn your DPT!](https://www.aptaky.org/_resources/documents/resources/pta-to-dpt-suggested-courses.pdf)

## Average Physical Therapy Assistant Salary in Kentucky

According to the most recent Bureau for Labor Statistics data (2022) the average physical therapy assistant salary in Kentucky is $53,150. This represents an hourly wage of $25.55 and is 12% below the national average. The top 10% of earners in the profession in Kentucky earned $77,480, whilst the bottom 10% earned $22,770. There are 2,220 persons currently employed as PTA's in Kentucky.

| METRIC | VALUE |
|---|---|
| Average Salary | $53,150 |
| Hourly Wage | $25.55 |
| Bottom 10% of Earners | $22,770 |
| Top 10% of Earners | $77,480 |
| \# Employed | 2,220 |

## PTA Salaries and Employment in Kentucky by Metro Area

The following table below breaks down the salary and employment of physical therapist assistants by Metro area across the state.

| CITY | EMPLOYED | SALARY |
|---|---|---|
| Bowling Green | 150 | $49,570 |
| Elizabethtown-Fort Knox | 50 | $55,600 |
| Lexington-Fayette | 220 | $55,430 |
| Louisville/Jefferson County | 770 | $54,560 |
| Owensboro | 50 | $56,820 |
